Technical Details
Brand | āDell |
---|---|
Manufacturer | āDell India Pvt Ltd, Dell India Pvt Ltd |
Series | āInspiron 3501 |
Form Factor | āCompact |
Item Height | ā20 Millimeters |
Item Width | ā24.9 Centimeters |
Standing screen display size | ā15.6 Inches |
Resolution | ā1920 x 1080 Pixels |
Product Dimensions | ā36.4 x 24.9 x 2 cm; 1.83 Kilograms |
Batteries | ā1 Lithium ion batteries required. (included) |
Processor Brand | āIntel |
Processor Type | āCore i5 Family |
Processor Speed | ā2.4 GHz |
Processor Count | ā1 |
RAM Size | ā8 GB |
Memory Technology | ā8GB LPDDR4 |
Maximum Memory Supported | ā16 GB |
Hard Drive Size | ā1 TB |
Hard Disk Description | āHybrid Drive |
Hard Drive Interface | āSerial ATA |
Hard Disk Rotational Speed | ā5400 RPM |
Graphics Coprocessor | āNVIDIA GeForce MX330 |
Graphics Chipset Brand | āNVIDIA |
Graphics Card Description | āDedicated |
Graphics RAM Type | āDDR5 SDRAM |
Graphics Card Ram Size | ā2 GB |
Graphics Card Interface | āPCI-E |
Number of USB 2.0 Ports | ā1 |
Number of USB 3.0 Ports | ā2 |
Number of HDMI Ports | ā1 |
Optical Drive Type | āNo Optical Drive |
Operating System | āWindows 10 |
Are Batteries Included | āYes |
Lithium Battery Energy Content | ā42 Watt Hours |
Number Of Lithium Ion Cells | ā3 |
Included Components | āLaptop, Battery, AC Adapter, User Guide, Manuals |
Manufacturer | āDell India Pvt Ltd |
Item Weight | ā1 kg 830 g |
Reviews
There are no reviews yet.