Technical Details
Brand | āDell |
---|---|
Manufacturer | āDell India Pvt Ltd, Dell India Pvt Ltd |
Model | āDell Inspiron 3501 |
Model Name | āDell Inspiron 3501 |
Model Year | ā2021 |
Product Dimensions | ā25 x 36 x 2 cm; 1.83 Kilograms |
Batteries | ā1 Lithium Metal batteries required. (included) |
Item model number | āDell Inspiron 3501 |
RAM Size | ā8 GB |
Memory Slots Available | ā2 |
Ram Memory Installed Size | ā8 GB |
Maximum Memory Supported | ā8 GB |
Ram Memory Technology | āDDR4 |
Hard Drive Size | ā1 TB |
Hard Drive Interface | āUSB 3.2 |
Hard Disk Description | āHDD |
Optical Drive Type | āNo Optical Drive |
Operating System | āWindows 10 |
Processor Brand | āIntel |
Processor Speed | ā4.1 GHz |
Processor Type | āCore i3 Family |
Processor Count | ā1 |
Processor Model Number | āI3-1115G4 |
Hardware Interface | āUSB, HDMI, USB 2.0, Secure Digital Card |
Graphics Card Description | āIntegrated |
Graphics Card Ram Size | ā8 GB |
Graphics RAM Type | āShared |
Graphics Card Interface | āIntegrated |
Resolution | ā1920 x 1080 |
Special Features | āAnti reflective |
Mounting Hardware | āLaptop/User Manual/Chrger/Adapter |
Number Of Items | ā1 |
Software Included | āWindows 10 Home |
Display Technology | āLED |
Standing screen display size | ā15.6 Inches |
Display Type | āLED |
Resolution | ā1920 x 1080 Pixels |
Battery Average Life | ā7 Hours |
Batteries Included | āYes |
Batteries Required | āYes |
Battery Cell Composition | āLithium Ion |
Refresh Rate | ā60 Hz |
Total Usb Ports | ā3 |
Keyboard Description | āTraditional |
Connector Type | āBluetooth |
Form Factor | āNetbook |
Device Type | āNotebook |
Manufacturer | āDell India Pvt Ltd |
Item Weight | ā1 kg 830 g |
Reviews
There are no reviews yet.