Technical Details
Brand | āDell |
---|---|
Manufacturer | āDell India Pvt Ltd, Dell India Pvt Ltd |
Series | āInspiron 5301 |
Form Factor | āLaptop |
Item Height | ā16 Millimeters |
Item Width | ā20.3 Centimeters |
Standing screen display size | ā13.3 |
Resolution | ā1920×1080 |
Product Dimensions | ā30.6 x 20.3 x 1.6 cm; 1.23 Kilograms |
Batteries | ā1 Lithium Polymer batteries required. (included) |
Item model number | ā5301 |
Processor Brand | āIntel |
Processor Type | āCore i5 |
Processor Speed | ā2.7 GHz |
Processor Count | ā1 |
RAM Size | ā8 GB |
Memory Technology | āDDR4 |
Maximum Memory Supported | ā8 GB |
Hard Disk Description | āSolid State Drive |
Hard Drive Interface | āSolid State |
Graphics Chipset Brand | āIntel |
Graphics Card Description | āIntegrated |
Graphics RAM Type | āShared |
Graphics Card Interface | āIntegrated |
Connectivity Type | āWi-Fi |
Wireless Type | ā802.11ac |
Number of USB 3.0 Ports | ā3 |
Optical Drive Type | āNo Optical Drive |
Power Source | āBattery Powered |
Operating System | āWindows 10 |
Battery Charge Cycles | ā6 Hours |
Average Battery Life (in hours) | ā6 Hours |
Are Batteries Included | āYes |
Lithium Battery Energy Content | ā53 Watt Hours |
Lithium Battery Weight | ā0.85 Grams |
Number Of Lithium Ion Cells | ā4 |
Included Components | āLaptop, Power Cable, Adaptor |
Manufacturer | āDell India Pvt Ltd |
Item Weight | ā1 kg 230 g |
Reviews
There are no reviews yet.