Technical Details
Brand | āHP |
---|---|
Manufacturer | āHP Inc., HP India Sales Pvt. Ltd. |
Model | ā14s-dq2535TU |
Model Name | āHP Laptop 14s-dq2535TU |
Model Year | ā2021 |
Product Dimensions | ā32.4 x 22.5 x 1.8 cm; 1.46 Kilograms |
Batteries | ā1 AAA batteries required. (included) |
Item model number | ā14s-dq2535TU |
RAM Size | ā8 GB |
Memory Slots Available | ā2 |
Ram Memory Installed Size | ā8 GB |
Maximum Memory Supported | ā16 GB |
Ram Memory Technology | āDDR4 |
Computer Memory Type | āDDR4 SDRAM |
Hard Drive Size | ā512 GB |
Hard Drive Interface | āSolid State |
Hard Disk Description | āSolid State Drive |
Optical Drive Type | āNo Optical Drive |
Operating System | āWindows 10 Home |
Processor Brand | āIntel |
Processor Speed | ā4.2 GHz |
Processor Type | āCore i5 |
Processor Count | ā1 |
Processor Model Number | āCore i5-1135G7 |
Hardware Interface | āUSB, DisplayPort, HDMI |
Graphics Card Description | āIntegrated |
Graphics Card Ram Size | ā4 GB |
Graphics RAM Type | āVRAM |
Graphics Card Interface | āIntegrated |
Resolution | ā720p |
Special Features | āAnti reflective |
Mounting Hardware | āLaptop, Power Adapter |
Number Of Items | ā1 |
Software Included | āMicrosoft Office 365 |
Standing screen display size | ā14 Inches |
Display Type | āLED |
Resolution | ā1366 x 768 Pixels |
Audio Details | āHeadphones |
Power Source | āBattery Powered |
Battery Average Life | ā9.15 Hours |
Batteries Included | āYes |
Batteries Required | āYes |
Battery Cell Composition | āLithium Ion |
Wireless Type | ā5 GHz Radio Frequency |
Keyboard Description | āTraditional |
Connector Type | āWi-Fi |
Device interface – primary | āMicrophone, Keyboard, Numeric Keypad |
Form Factor | āLaptop |
Device Type | āUltrabook |
Manufacturer | āHP Inc. |
Country of Origin | āChina |
Item Weight | ā1 kg 460 g |
Reviews
There are no reviews yet.