Technical Details
Brand | āHP |
---|---|
Manufacturer | āhp, HP India Sales Pvt. Ltd |
Series | āHP 15s-fq2071TU |
Colour | āBlack |
Form Factor | āLaptop |
Item Height | ā18 Millimeters |
Item Width | ā24.2 Centimeters |
Standing screen display size | ā15.6 Inches |
Resolution | ā1920 x 1080 Pixels |
Product Dimensions | ā35.9 x 24.2 x 1.8 cm; 1.69 Kilograms |
Batteries | ā1 Lithium ion batteries required. (included) |
Item model number | āFQ2071tu |
Processor Brand | āIntel |
Processor Type | āCore i5 |
Processor Speed | ā4.2 GHz |
Processor Count | ā1 |
RAM Size | ā8 GB |
Memory Technology | āDDR4 |
Maximum Memory Supported | ā16 GB |
Memory Clock Speed | ā2666 MHz |
Hard Drive Size | ā512 GB |
Hard Disk Description | āSolid State Drive |
Hard Drive Interface | āSolid State |
Graphics Chipset Brand | āIntel |
Graphics Card Description | āIntegrated |
Graphics RAM Type | āVRAM |
Graphics Card Ram Size | ā4 GB |
Graphics Card Interface | āIntegrated |
Number of USB 3.0 Ports | ā2 |
Optical Drive Type | āNo Optical Drive |
Operating System | āWindows 10 Home |
Average Battery Life (in hours) | ā8 Hours |
Are Batteries Included | āYes |
Lithium Battery Energy Content | ā41 Watt Hours |
Lithium Battery Weight | ā50 Grams |
Number Of Lithium Ion Cells | ā3 |
Included Components | āLaptop, Power Adapter |
Manufacturer | āhp |
Country of Origin | āChina |
Item Weight | ā1 kg 690 g |
Reviews
There are no reviews yet.