Technical Details
Brand | āHP |
---|---|
Manufacturer | āhp, HP India Sales Pvt. Ltd. |
Series | āHP Pavilion Laptop 15-eh1103AU |
Colour | āSilver |
Form Factor | āLaptop |
Item Height | ā18 Millimeters |
Item Width | ā23.4 Centimeters |
Standing screen display size | ā15.6 Inches |
Resolution | ā1920×1080 |
Product Dimensions | ā36 x 23.4 x 1.8 cm; 1.75 Kilograms |
Batteries | ā1 Lithium ion batteries required. (included) |
Processor Brand | āAMD |
Processor Type | āRyzen 5 |
Processor Speed | ā4 GHz |
Processor Count | ā1 |
Memory Technology | āDDR4 |
Computer Memory Type | āDDR4 SDRAM |
Maximum Memory Supported | ā16 GB |
Hard Disk Description | āSSD |
Hard Drive Interface | āSolid State |
Speaker Description | āAudio by B&O, Dual speakers |
Graphics Chipset Brand | āAMD |
Graphics Card Description | āIntegrated |
Graphics RAM Type | āVRAM |
Graphics Card Interface | āIntegrated |
Connectivity Type | āBluetooth, Wi-Fi |
Wireless Type | āBluetooth, 802.11a/b/g/n/ac |
Number of USB 3.0 Ports | ā1 |
Operating System | āWindows 10 Home |
Are Batteries Included | āYes |
Lithium Battery Energy Content | ā41 Watt Hours |
Number Of Lithium Ion Cells | ā3 |
Included Components | āHP Laptop, 65 W Smart AC power adapter, user manuals |
Manufacturer | āhp |
Item Weight | ā1 kg 750 g |
Reviews
There are no reviews yet.