Technical Details
Brand | āLG |
---|---|
Model | āGL-B191KDSD |
Energy Efficiency | ā3 Star Rating |
Capacity | ā188 litres |
Annual Energy Consumption | ā164 Kilowatt Hours |
Refrigerator Fresh Food Capacity | ā166 litres |
Freezer Capacity | ā22 Litres |
Volume Capacity Name | ā188 |
Installation Type | āFreestanding |
Part Number | āGL-B191KDSD |
Form Factor | āStandard_single_door |
Special Features | āStabilizer free operation, Door Lock |
Colour | āDazzle Steel |
Voltage | ā230 Volts |
Defrost System | āDirect Cool |
Door Orientation | āRight |
Shelf Type | āGlass |
Certification | āEnergy Star |
Material | āStainless Steel |
Included Components | ā1 Unit of Refrigerator & 1 Unit of User of Manual |
Batteries Included | āNo |
Batteries Required | āNo |
Manufacturer | āLG Electronics India Pvt. Ltd. |
Country of Origin | āIndia |
Reviews
There are no reviews yet.