Technical Details
Brand | LG |
---|---|
Model | GL-T292RBCX |
Energy Efficiency | 3 Star |
Capacity | 260 litres |
Annual Energy Consumption | 198 Kilowatt Hours Per Year |
Refrigerator Fresh Food Capacity | 185 litres |
Freezer Capacity | 75 Litres |
Installation Type | Freestanding |
Part Number | GL-T292RBCX |
Form Factor | Standard_double_door |
Special Features | Convertible Fridge, Auto Smart Connect, Door Cooling+, Smart Inverter Compressor, Works without Stabilizer |
Colour | Grey |
Voltage | 230 Volts |
Number of Drawers | 1 |
Defrost System | Frost Free |
Door Orientation | Left |
Ice Storage Capacity | 280 Milliliters |
Shelf Type | Glass |
Number of Shelves | 3 |
Certification | Energy Rating |
Material | Steel |
Included Components | Refrigerator, Key, User Manual, QRG, Tray Egg |
Batteries Included | No |
Batteries Required | No |
Manufacturer | LG |
Reviews
There are no reviews yet.