Technical Detail
General | |
Model | 43UP7740PTZ |
Type | LED |
Warranty | 1 Year |
In The Box | TV, Remote Control, Remote Control Battery, Stand, User Manual, Warranty Card |
Display | |
Size (Diagonal) | 43āin |
Screen Resolution | 4K, 3840āxā2160āpixels |
Refresh Rate | 60āHz |
Aspect Ratio | 16:9 |
Curved TV | No |
3D TV | No |
View Angle (Horizontal) | 178ā° |
View Angle (Vertical) | 178ā° |
Touchscreen | No |
Other Display Features | HDR 10 Pro, HLG Pro |
Physical Design | |
Weight (without Stand) | 8.8ākg |
Weight (with Stand) | 8.9ākg |
Dimensions | 967 (W) x 564 (H) x 57.1 (D) mm |
Video | |
Video Formats Supported | MP3, WMV, AVI, FLV |
Image Formats Supported | JPEG, PNG |
Audio | |
Audio Formats Supported | MP3, WAV, AAC |
Number Of Speakers | 2 |
Total Speaker Output | 20āw |
Output Per Speaker | 10āw |
Connectivity | |
USB Ports | 1 |
HDMI Ports | 2 |
RF Input (Analog Co-axial) Ports | 1 |
Component Output Ports | 1 |
Headphone/Speaker Output Ports | 1 |
Power Supply | |
Voltage Requirement | AC 230 V |
Power Consumption | 75āw |
Power Consumption (Stand-by) | 0.5āw |
Remote Control | |
Universal Control Remote | No |
Touch Controls On Remote | No |
Internet Access In Remote | Yes |
Smart TV Features | |
Smart TV | Yes |
Wi-Fi | Yes |
Screen Mirroring/Miracast | Yes |
Bluetooth | Yes |
Other Smart Features | AI ThinQ, Built-in Google Assistant and Alexa, Apple Airplay 2 and Homekit, Low Input Lag and HGiG Profile, Sports Alert and Bluetooth Surround Ready |
Reviews
There are no reviews yet.