Technical Details
Brand | āLG |
---|---|
Model | āP7010RRAZ |
Energy Efficiency | ā5 Star |
Capacity | ā7 Kilograms |
Annual Energy Consumption | ā410 Kilowatt Hours |
Noise Level Drying | ā65 dB |
Maximum Rotational Speed | ā1300 RPM |
Noise Level Washing | ā65 dB |
Noise Level Spinning | ā75 dB |
Noise Level | ā50 dB |
Installation Type | āCountertop |
Part Number | ā431F08 |
Form Factor | āStand alone |
Special Features | āRoller Jet Pulsator, 3 Wash Programs, Collar Scrubber, Rat Away Technology, Lint Collector |
Colour | āBurgundy |
Control Console | āTouch Control |
Access Location | āTop Load |
Voltage | ā230 Volts |
Wattage | ā410 KW |
Certification | āEnergy Star |
Material | āPlastic |
Included Components | āā1 unit of machine, 1 unit of drain hose, 1 unit of QRG, 1 unit of user manual, 1 unit OT hose & 1 Unit Detergent Powder (200gm packet), Anti Rat Cover |
Batteries Included | āNo |
Batteries Required | āNo |
Manufacturer | āLG Electronics India Pvt. Ltd |
Country of Origin | āIndia |
Reviews
There are no reviews yet.