Technical Details
Brand | āLG |
---|---|
Model | āGL-S292RSCY |
Energy Efficiency | ā2 Star Rating |
Capacity | ā260 litres |
Annual Energy Consumption | ā248 Kilowatt Hours |
Refrigerator Fresh Food Capacity | ā185 litres |
Freezer Capacity | ā75 Litres |
Volume Capacity Name | ā260 |
Installation Type | āFreestanding |
Form Factor | āStandard_double_door |
Special Features | āInverter, Convertible |
Colour | āScarlet Charm |
Voltage | ā230 Volts |
Defrost System | āFrost Free |
Shelf Type | āGlass |
Certification | āEnergy Star |
Material | āStainless-Steel |
Included Components | ā1 Unit of Refrigerator & 1 Unit of User of Manual |
Batteries Required | āNo |
Manufacturer | āLG Electronics India Pvt. Ltd. |
Country of Origin | āIndia |
Reviews
There are no reviews yet.