Technical Details
OS | āAndroid 10.0 |
---|---|
RAM | ā6 GB |
Product Dimensions | ā16.4 x 7.6 x 0.8 cm; 192 Grams |
Batteries | ā1 Lithium Polymer batteries required. (included) |
Item model number | āCPH2239 |
Wireless communication technologies | āCellular |
Connectivity technologies | āWiFi Bluetooth |
GPS | āTrue |
Special features | āDual SIM, Side fingerprint, Fingerprint Sensor, Bigger Battery, Smartphone |
Other display features | āWireless |
Device interface – primary | āTouchscreen |
Other camera features | āRear, Front |
Audio Jack | ā3.5 mm |
Form factor | āBar |
Colour | āCrystal Black |
Battery Power Rating | ā5000 |
Phone Talk Time | ā34 Hours |
Phone Standby Time (with data) | ā381 Hours |
Whats in the box | āPhone,USB cable,Charger,SIM ejector tool,Protective case,Quick start guide,Safety guide |
Manufacturer | āOPPO |
Country of Origin | āIndia |
Item Weight | ā192 g |
Reviews
There are no reviews yet.