Technical Details
OS | āAndroid 11 |
---|---|
RAM | ā6 GB |
Product Dimensions | ā16 x 7.4 x 0.8 cm; 175 Grams |
Batteries | ā1 Lithium Polymer batteries required. (included) |
Item model number | āCPH2219 |
Wireless communication technologies | āCellular |
Connectivity technologies | āWiFi Bluetooth |
GPS | āTrue |
Special features | āFast Charging Support, Gamer mode, Dual SIM, Fingerprint Sensor, Smartphone |
Display technology | āAMOLED |
Other display features | āWireless |
Device interface – primary | āTouchscreen |
Other camera features | āQuad Rear Camera (48MP + 2MP + 2MP) | 16MP Front Camera |
Audio Jack | ā3.5 mm |
Form factor | āBar |
Colour | āBlack |
Battery Power Rating | ā5000 |
Phone Talk Time | ā34.14 Hours |
Phone Standby Time (with data) | ā475 Hours |
Whats in the box | āPhone,Earphones,USB cable,Charger,SIM ejector tool,Protective case,Quick start guide,Safety guide |
Manufacturer | āOPPO |
Country of Origin | āIndia |
Item Weight | ā175 g |
Reviews
There are no reviews yet.