Technical Details
Brand | Panasonic |
---|---|
Model | CS/CU-WU18XKYXF |
Capacity | 1.5 Tons |
Annual Energy Consumption | 961.12 Kilowatt Hours |
Noise Level | 40 dB |
Installation Type | Split System |
Special Features | Aerowings, Nanoe-G, Works with Alexa and Google Assistant, Wifi Enabled, EcoTough Casing, Dust Filter, Air Purification Filter, Dehumidifier, Anti-bacterial Filter, Jetstream |
Colour | White |
Wattage | 1630 Watts |
Compatible Devices | Alexa, Google Assistant |
Included Components | 1 Indoor Unit, 1 Outdoor Unit, 1 Remote Controller, User Manual, Warranty Card |
Batteries Included | Yes |
Batteries Required | Yes |
Battery Cell Type | Zinc Carbon |
Manufacturer | Panasonic |
Reviews
There are no reviews yet.