Technical Details
Brand | Panasonic |
---|---|
Model | CS/CU-TU18WKYF |
Energy Efficiency | 5 Star |
Capacity | 1.5 Tons |
Annual Energy Consumption | 1029.75 Kilowatt Hours |
Installation Type | Split System |
Part Number | 8887549772221 |
Special Features | Satbilizer Free Operation [145V-285V] , Stable Voltage Output Even When Power Fluctuation Occurs, Stable Temperature , Fast Cooling, Powerful Mode , Smart Arc & AG+, Eco Tough, Highly Rust – Resistant Casing for All Weather Endurance, Blue Fin Condenser Corrosion – Free Coating to ensure longer Product life , 100 % Copper Tubing , Protects Condenser Against Corrosion., Included in the box: Indoor Unit, Outdoor Unit, Remote Control, User manual, Warranty Card, The U-Bend is Layered With ‘Blue Coating’ for Protection Against Corrosion |
Colour | White |
Voltage | 230 Volts |
Batteries Included | Yes |
Batteries Required | Yes |
Battery Cell Type | Lithium |
Manufacturer | Panasonic India Pvt Limited |
Reviews
There are no reviews yet.