Technical Details
Brand | Panasonic |
---|---|
Model | CS/CU-HU18XKYF |
Capacity | 1.5 Tons |
Annual Energy Consumption | 848.28 Kilowatt Hours |
Noise Level | 40 dB |
Installation Type | Split System |
Special Features | Aerowings, Nanoe-G, Nanoe X, Works with Alexa and Google Assistant, Wifi Enabled, ECoTough Casing, Dust Filter, Air Purification Filter, Dehumidifier, Anti-bacterial Filter, Jetstream |
Colour | White |
Voltage | 230 Volts |
Wattage | 1355 Watts |
Compatible Devices | Alexa, Google Home |
Included Components | 1 Indoor Unit, 1 Outdoor Unit, 1 Remote Controller, User Manual, Warranty Card |
Batteries Included | Yes |
Batteries Required | Yes |
Battery Cell Type | Zinc Carbon |
Manufacturer | CS/CU-HU18XKYF |
Country of Origin | India |
Reviews
There are no reviews yet.