Model | [50Hz] | CS/CU-ZU12XKYF | |
---|---|---|---|
Tonnage Class | T | 1.0 | |
Cooling Capacity Standard [Min. – Max.] | Btu/h | 11940 [5460 – 13966] | |
W | 3500 [1600 – 3800] | ||
ISEER | – | 4.60 | |
Annual Power Consumption | kWh | 588.97 | |
Star Rating | ā | 5 | |
Electrical Data | Voltage | V | 230 |
Running Current | A | 4.4 | |
Power Input Standard Cooling [Min. – Max.] | W | 960 [340 – 1300] | |
Moisture Removal Rate | l/h | 1.0 | |
Pt/h | 2.1 | ||
Air Circulation (Indoor/Hi) | mįµ/min | 13.3 | |
ftįµ/min | 470 | ||
Net Dimensions IDU | Length (L) | cm | 80.0 |
Breadth (B) | cm | 23.0 | |
Height (H) | cm | 29.5 | |
Net Dimensions ODU | Length (L) | cm | 67.2 |
Breadth (B) | cm | 24.0 | |
Height (H) | cm | 52.0 | |
Noise Level | Indoor (H/L) | [dB-A] | 43/40 |
Outdoor | [dB-A] | 57 | |
Net Weight | IDU [ODU] | kg | 9.3 [24] |
IDU [ODU] | lb | 20 [53] | |
Refrigerant | – | R-32 | |
Operating Temp. Range | oC | 16 ~ 52 | |
Operating Volt. Range | V | 100 – 290 | |
Refrigerant Pipe Diameter | Liquid Side | cm | Ć0.635 |
Gas Side | cm | Ć1.270 | |
Pipe Extension | Chargeless Pipe Length | m | 7.5 |
Maximum Pipe Length | m | 10 | |
Maximum Elevation Length | m | 5 | |
Additional Refrigerant Gas * | g/m | 10 | |
Power Supply Source | – | Indoor |
-27%Sold outHot
Panasonic 1 Ton 5 Star CS/CU-ZU12XKYF Inverter Split AC
₹48,500.00 ₹35,490.00
- 1 Ton 5 Star Inverter AC
- Inverter AC
- 100% Copper Tubing
- Shield Blu Plus- 2x life of Heat exchanger
- Powerful Mode
Brand | Panasonic |
---|---|
AC Capacity | 1 ton |
AC Split type | Inverter |
AC Star Rating | 5 Star |
AC type | Split |
Out of stock
Notify Me when In Stock
SKU: 12ZU/XKYF
Categories: Air Conditioners, Home Appliances
Description
Be the first to review “Panasonic 1 Ton 5 Star CS/CU-ZU12XKYF Inverter Split AC” Cancel reply
Reviews
There are no reviews yet.