Technical Details
Brand | āSamsung |
---|---|
Model | āRR21A2F2YTU/HL |
Energy Efficiency | ā3 Star |
Capacity | ā198 litres |
Annual Energy Consumption | ā163 Kilowatt Hours Per Year |
Refrigerator Fresh Food Capacity | ā174 litres |
Freezer Capacity | ā24 Litres |
Installation Type | āFreestanding |
Part Number | āRR21A2F2YTU/HL |
Form Factor | āStandard_single_door |
Special Features | āDigital Inverter Technology, Runs on Home Inverter, Stablizer Free Operation, Spill proof toughened glass shelf |
Colour | āBlue |
Control Console | āTouch Control |
Voltage | ā230 Volts |
Wattage | ā230 Kilowatt Hours |
Number of Drawers | ā1 |
Defrost System | āDirect Cool |
Door Orientation | āRight |
Door Material | āStainless Steel |
Shelf Type | āGlass |
Number of Shelves | ā2 |
Material | āSteel |
Included Components | ā1 Refrigerator Unit, User Manual, Warranty Card |
Batteries Required | āNo |
Manufacturer | āSamsung India pvt Ltd |
Reviews
There are no reviews yet.