General
Brand | Samsung | |
Model | 43T5500 LED SET | |
Warranty | 1 Year | |
Box Contents | Main Unit, Remote Controller, Attachments, Warranty Card, User Manual |
Display
Type | LED | |
Size(Diagonal) | 43 Inch | |
Resolution | Full HD, 1920 x 1080 pixels | |
LED Backlight Type | – | |
Refresh Rate | 60 Hz | |
Horizontal Viewing Angles | 178 ° | |
Vertical Viewing Angles | 178 ° | |
3D TV | ![]() |
|
Curved TV | ![]() |
|
Touch Screen | ![]() |
|
Other Display Features | – |
Video
Digital TV Reception Formats | – | |
Video Formats Supported | MP4. WMV, AVI, MKV | |
Image Formats Supported | JPEG, PNG | |
Video Signals | – | |
Other Video Features | Ultra Clean View, Contrast Enhancer, Digital Clean View |
Audio
Sound Type | 2.0 | |
Audio Formats Supported | MP3, WAV, WMA | |
No. of Speakers | 2 | |
Output per Speaker | 10 W | |
Total Speaker Output | 20 W | |
Speaker Frequency Range | – | |
No. of Subwoofers | – | |
Other Smart Audio Features | Dolby Digital Plus |
Connectivity /Ports
USB Ports | 1 | |
USB Supports | Audio, Video, Image | |
HDMI Ports | 2 | |
Headphone/Speaker output ports | 1 | |
RF Input(Analog Coaxial) Ports | 1 | |
Composite Input | 1 | |
Ethernet Sockets | – | |
NFC Ports | ![]() |
Smart TV Features
Smart TV | ![]() |
|
Wifi Present | ![]() |
|
Band Support | Single Band | |
Miracast/Screen Mirroring Support | ![]() |
|
Bluetooth | ![]() |
|
Inbuilt Apps | – | |
Facebook and Social Media Integration | – | |
Games | – | |
Microphone | – | |
Voice Recognition | – | |
Gesture Recognition | – | |
Facial Recognition | – | |
Other Smart Features | Tizen |
Power Supply
Voltage Requirement | AC 100-240 V | |
Frequency Requirement | 50 – 60 Hz | |
Power Consmption Running | 110 W | |
Power Consmption Standby | 0.5 W | |
Power Saving Mode | – |
Reviews
There are no reviews yet.