General
Brand | Samsung | |
Model | 43TU8570 LED SET | |
Warranty | 1 Year | |
Box Contents | Television, Remote Control, Batteries, Wall Mount, User Manual & Warranty Card |
Display
Type | LED | |
Size(Diagonal) | 50 Inch | |
Resolution | 4K Resolution, 3840 x 2160 pixels | |
LED Backlight Type | – | |
Refresh Rate | 60 Hz | |
Horizontal Viewing Angles | 178 ° | |
Vertical Viewing Angles | 178 ° | |
3D TV | ![]() |
|
Curved TV | ![]() |
|
Touch Screen | ![]() |
|
Other Display Features | Digital Clean View, Eco Sensor, HDR (High Dynamic Range), Purcolor |
Video
Digital TV Reception Formats | DVB | |
Video Formats Supported | MP4, MPEG | |
Image Formats Supported | JPEG | |
Video Signals | – | |
Other Video Features | – |
Audio
Sound Type | – | |
Audio Formats Supported | AC3(Dolby Digital), MP3 | |
No. of Speakers | 2 | |
Output per Speaker | 10 W | |
Total Speaker Output | 20 W | |
Speaker Frequency Range | – | |
No. of Subwoofers | – | |
Other Smart Audio Features | – |
Connectivity /Ports
USB Ports | 2 | |
USB Supports | Audio, Video, Image | |
HDMI Ports | 3 | |
Headphone/Speaker output ports | – | |
RF Input(Analog Coaxial) Ports | 1 | |
Composite Input | 1 | |
Ethernet Sockets | ![]() |
|
NFC Ports | – |
Smart TV Features
Smart TV | ![]() |
|
Wifi Present | ![]() |
|
Band Support | Single Band | |
Miracast/Screen Mirroring Support | ![]() |
|
Bluetooth | – | |
Inbuilt Apps | – | |
Facebook and Social Media Integration | ![]() |
|
Games | – | |
Microphone | – | |
Voice Recognition | – | |
Gesture Recognition | – | |
Facial Recognition | – | |
Other Smart Features | Connect Share, Display Mirroring, DLNA, Easylink (HDMI-CEC), Screen Casting, SmartView, USB HID Support, WiFi Direct, Samsung Tizen TV |
Power Supply
Voltage Requirement | AC 240 V | |
Frequency Requirement | 50 – 60 Hz | |
Power Consmption Running | 135 W | |
Power Consmption Standby | 0.5 W | |
Power Saving Mode | – |
Reviews
There are no reviews yet.