General
Brand | Samsung | |
Model | 50TU8000 LED SET | |
Warranty | 1 Year | |
Box Contents | Television, Remote Control, Batteries(TM1850A), Smart Remote Control, Mini Wall Mount, VESA Wall Mount, Slim Gender Cable, Power Cable, User Manual & Warranty Card |
Display
Type | LED | |
Size(Diagonal) | 50 Inch | |
Resolution | Crystal UHD 4K Resolution, 3840 x 2160 pixels | |
LED Backlight Type | – | |
Refresh Rate | 120 Hz | |
Horizontal Viewing Angles | 178 ° | |
Vertical Viewing Angles | 178 ° | |
3D TV | ![]() |
|
Curved TV | ![]() |
|
Touch Screen | ![]() |
|
Other Display Features | Digital Clean View, Eco Sensor, HDR (High Dynamic Range), Purcolor |
Video
Digital TV Reception Formats | – | |
Video Formats Supported | M4V, MKV, MOV, MP4, MPEG, MPEG-4, WEBM, WMV | |
Image Formats Supported | JPEG | |
Video Signals | – | |
Other Video Features | HDR 10 Plus, Contrast Enhancer |
Audio
Sound Type | – | |
Audio Formats Supported | AC3(Dolby Digital), HEAAC, M4A, MP2, MP3, MPA, WAV | |
No. of Speakers | 2 | |
Output per Speaker | 10 W | |
Total Speaker Output | 20 W | |
Speaker Frequency Range | – | |
No. of Subwoofers | – | |
Other Smart Audio Features | Auto volume leveller: Balance |
Connectivity /Ports
USB Ports | 2 | |
USB Supports | Audio, Video, Image | |
HDMI Ports | 3 | |
Headphone/Speaker output ports | 1 | |
RF Input(Analog Coaxial) Ports | 1 | |
Composite Input | 1 | |
Ethernet Sockets | ![]() |
|
NFC Ports | – |
Smart TV Features
Smart TV | ![]() |
|
Wifi Present | ![]() |
|
Band Support | Single Band | |
Miracast/Screen Mirroring Support | ![]() |
|
Bluetooth | – | |
Inbuilt Apps | – | |
Facebook and Social Media Integration | ![]() |
|
Games | – | |
Microphone | – | |
Voice Recognition | – | |
Gesture Recognition | – | |
Facial Recognition | – | |
Other Smart Features | – |
Power Supply
Voltage Requirement | AC110-120V 50/60Hz | |
Frequency Requirement | 50 – 60 Hz | |
Power Consmption Running | 135 W | |
Power Consmption Standby | 0.5 W | |
Power Saving Mode | – |
Mousumi –
Good product