General
Brand | Samsung | |
Model | 55TU8000 LED SET | |
Warranty | 1 Year | |
Box Contents | Television, Remote Control, Batteries(TM1850A), Smart Remote Control, Mini Wall Mount, VESA Wall Mount, Slim Gender Cable, Power Cable, User Manual & Warranty Card |
Display
Type | LED | |
Size(Diagonal) | 55 Inch | |
Resolution | 4K Resolution, 3840 x 2160 pixels | |
LED Backlight Type | – | |
Refresh Rate | – | |
Horizontal Viewing Angles | 178 ° | |
Vertical Viewing Angles | 178 ° | |
3D TV | ![]() |
|
Curved TV | ![]() |
|
Touch Screen | ![]() |
|
Other Display Features | UHD Mastering Engine, HDR (High Dynamic Range) |
Video
Digital TV Reception Formats | – | |
Video Formats Supported | M4V, MKV, MOV, MP4, MPEG, MPEG-4, WEBM, WMV | |
Image Formats Supported | BMP, JPEG, PNG | |
Video Signals | – | |
Other Video Features | PAL, NTSC, SECAM |
Audio
Sound Type | – | |
Audio Formats Supported | AC3(Dolby Digital), HEAAC, M4A, MP2, MP3, MPA, WAV | |
No. of Speakers | 2 | |
Output per Speaker | 10 W | |
Total Speaker Output | 20 W | |
Speaker Frequency Range | – | |
No. of Subwoofers | – | |
Other Smart Audio Features | Auto volume leveller: Balance |
Connectivity /Ports
USB Ports | 2 | |
USB Supports | Audio, Video, Image | |
HDMI Ports | 4 | |
Headphone/Speaker output ports | – | |
RF Input(Analog Coaxial) Ports | 1 | |
Composite Input | 1 | |
Ethernet Sockets | ![]() |
|
NFC Ports | – |
Smart TV Features
Smart TV | ![]() |
|
Wifi Present | ![]() |
|
Band Support | Single Band | |
Miracast/Screen Mirroring Support | ![]() |
|
Bluetooth | – | |
Inbuilt Apps | – | |
Facebook and Social Media Integration | – | |
Games | – | |
Microphone | – | |
Voice Recognition | – | |
Gesture Recognition | – | |
Facial Recognition | – | |
Other Smart Features | Connect Share, Display Mirroring, DLNA, MHL, Network File Sharing, Photo share, Screen Casting, SmartShare, SmartView, Swipe & Share, USB HID Support, WiFi Direct |
Power Supply
Voltage Requirement | AC100-240V | |
Frequency Requirement | 50 – 60 Hz | |
Power Consmption Running | 150 W | |
Power Consmption Standby | 0.5 w | |
Power Saving Mode | – |
Reviews
There are no reviews yet.