General
Brand | Sony | |
Model | 32R422F LED SET | |
Warranty | 1 Year | |
Box Contents | Television, Remote Control, Batteries, Power Cord, Power Adapter, User Manual & Warranty card |
Display
Type | LED | |
Size(Diagonal) | 32 Inch | |
Resolution | HD Ready, 1366 x 768 pixels | |
LED Backlight Type | – | |
Refresh Rate | – | |
Horizontal Viewing Angles | 178 ° | |
Vertical Viewing Angles | 178 ° | |
3D TV | ![]() |
|
Curved TV | ![]() |
|
Touch Screen | ![]() |
|
Other Display Features | Dynamic Backlight Control, Frame Dimming, HDR (High Dynamic Range) |
Video
Analog TV Reception Formats | PAL, NTSC, SECAM | |
Video Formats Supported | AVI, M4V, MKV, MPEG, MPEG-1, MPEG-2, MPEG-4, MPEG2PS, MPEG2TS, WEBM, WMV | |
Image Formats Supported | JPEG | |
Video Signals | HDMI | |
Other Video Features | – |
Audio
Sound Type | – | |
Audio Formats Supported | AC3(Dolby Digital), M4A, MP2, MP3, MPEG | |
No. of Speakers | 2 | |
Output per Speaker | 8 W + 8 W | |
Total Speaker Output | 16 W | |
Speaker Frequency Range | – | |
No. of Subwoofers | – | |
Other Smart Audio Features | Auto volume leveller: Balance, Clear Audio Plus |
Connectivity /Ports
USB Ports | 2 | |
USB Supports | Audio, Video, Image | |
HDMI Ports | 2 | |
Headphone/Speaker output ports | 1 | |
RF Input(Analog Coaxial) Ports | 1 | |
Component Output Ports | – | |
Ethernet Sockets | – | |
NFC Ports | ![]() |
Power Supply
Voltage Requirement | 100-240 V | |
Frequency Requirement | 50 – 60 Hz | |
Power Consmption Running | 69 W | |
Power Consmption Standby | 0.5 W | |
Power Saving Mode | – |
Smart TV Features
Smart TV | NO | |
Wifi Present | – | |
Band Support | – | |
Miracast/Screen Mirroring Support | – | |
Bluetooth | – | |
Inbuilt Apps | – | |
Facebook and Social Media Integration | – | |
Games | – | |
Microphone | ![]() |
|
Voice Recognition | ![]() |
|
Gesture Recognition | ![]() |
|
Facial Recognition | ![]() |
|
Other Smart Features | – |
Reviews
There are no reviews yet.