General
Brand | Sony | |
Model | 43W6600 LED SET | |
Warranty | 1 Year | |
Box Contents | 1 TV Unit, Warranty Card, AC Adapter, Remote Control, Table-Top Stand, User Manual, 2 AA Batteries |
Display
Type | LED | |
Size(Diagonal) | 43 Inch | |
Resolution | Full HD, 1920āxā1080āpixels | |
LED Backlight Type | – | |
Refresh Rate | 50 hz | |
Horizontal Viewing Angles | 178ā° | |
Vertical Viewing Angles | 178ā° | |
3D TV | ![]() |
|
Curved TV | ![]() |
|
Touch Screen | ![]() |
|
Other Display Features | – |
Ā
Video
Analog TV Reception Formats | – | |
Video Formats Supported | AVI, Blu-ray, DVD Video, MPEG, WAV | |
Image Formats Supported | JPEG,PNG | |
Video Signals | – | |
Other Video Features | – |
Audio
Sound Type | – | |
Audio Formats Supported | MP3, AC3, WAV, WM | |
No. of Speakers | 2 | |
Output per Speaker | 10 W + 10 W | |
Total Speaker Output | 20 W | |
Speaker Frequency Range | – | |
No. of Subwoofers | – | |
Other Smart Audio Features | Dolby Audio, S-Master Digital Amplifier |
Ā
Connectivity /Ports
USB Ports | 2 | |
USB Supports | Audio, Video, Image | |
HDMI Ports | 2 | |
Headphone/Speaker output ports | 1 | |
RF Input(Analog Coaxial) Ports | – | |
Component Output Ports | – | |
Ethernet Sockets | Yes | |
NFC Ports | ![]() |
Ā
Ā
Power Supply
Voltage Requirement | 100-240 V | |
Frequency Requirement | 50 – 60 Hz | |
Power Consmption Running | 74 W | |
Power Consmption Standby | 0.5 W | |
Power Saving Mode | – |
Smart TV Features
Smart TV | Yes | |
Wifi Present | Yes | |
Band Support | – | |
Miracast/Screen Mirroring Support | Yes | |
Bluetooth | – | |
Inbuilt Apps | – | |
Facebook and Social Media Integration | – | |
Games | – | |
Microphone | ![]() |
|
Voice Recognition | ![]() |
|
Gesture Recognition | ![]() |
|
Facial Recognition | ![]() |
|
Other Smart Features | – |
M saranya –
Best price awsome…
msaranya.2812 –
Affordable prices great! …
SUJIT NANDI –
Neat