General
Brand | Sony | |
Model | Bravia KD-55X7500H LED SET | |
Warranty | 1 Year | |
Box Contents | AC Power Adaptor, AC Power Cord,Ā Operating Instructions,
Quick Setup Guide, Table Top Stand & Voice Remote Control. |
Display
Type | LED | |
Size(Diagonal) | 55 Inch | |
Resolution | 4K Resolution, 3840āxā2160āPixels | |
LED Backlight Type | – | |
Refresh Rate | 60 Hz | |
Horizontal Viewing Angles | 178ā° | |
Vertical Viewing Angles | 178ā° | |
3D TV | ![]() |
|
Curved TV | ![]() |
|
Touch Screen | ![]() |
|
Other Display Features | 4K X-Reality PRO, Frame Dimming, HDR (High Dynamic Range),HDR 4K with Dolby Vision |
Ā
Video
Analog TV Reception Formats | SECAM | |
Video Formats Supported | MP4, AVI, FLV, MKV | |
Image Formats Supported | JPEG | |
Video Signals | HDMI |
Audio
Sound Type | 2.0 | |
Audio Formats Supported | DTS, MP3, WAV, WMA | |
No. of Speakers | 2 | |
Output per Speaker | 10 W + 10 W | |
Total Speaker Output | 20 W | |
Speaker Frequency Range | 50 – 60 Hz | |
No. of Subwoofers | – | |
Other Smart Audio Features | Auto volume leveller |
Ā
Connectivity /Ports
USB Ports | 2(Side) | |
USB Supports | Audio, Video, Image | |
HDMI Ports | 3 | |
Headphone/Speaker output ports | 1 | |
RF Input(Analog Coaxial) Ports | 1 | |
Composite Input | 1 | |
Ethernet Sockets | 1 | |
NFC Ports | ![]() |
Ā
Smart TV Features
Smart TV | ![]() |
|
Wifi Present | ![]() |
|
Band Support | Single Band | |
Miracast/Screen Mirroring Support | ![]() |
|
Bluetooth | ![]() |
|
Inbuilt Apps | ![]() |
|
Facebook and Social Media Integration | – | |
Games | – | |
Microphone | ![]() |
|
Voice Recognition | ![]() |
|
Gesture Recognition | ![]() |
|
Facial Recognition | ![]() |
|
Other Smart Features | Bravia Sync, Display Mirroring, Screen Casting, WiFi Direct, Android |
Ā
Power Supply
Voltage Requirement | 100 – 240 V | |
Frequency Requirement | 50 – 60 Hz | |
Power Consmption Running | – | |
Power Consmption Standby | 0.5 W | |
Power Saving Mode | ![]() |
Reviews
There are no reviews yet.